Slag is a by-product of steel production that can also be used in producing slag cement and composite cement. It is a grainy, metallic substance, and grey in color. SSGIL trades both Granulated Blast Furnace Slag (GBFS) and Ground Granulated Blast Furnace Slag (GGBFS) in either bulk or jumbo bag. SSGIL trades under both FOB and CFR basis. We currently trade over 1 million tons of Slag annually and continuing to supply more developing markets.
We originate slag from Japan, South Korea, and India. We work with the leading steel mills in the region such as Kobe Steel, POSCO, and Vizag Steel.
Our destination markets for slag are Bangladesh, Middle East, Vietnam, Philippines, and South America.
Key Specifications - These are the key indicators of the commodity’s quality in a standard average. Results can vary depending on the origin of the item and on the requirements of the buyer.
| Items | Standard |
| SiO2 | 36% Max |
| CaO | 38% Min |
| Moisture | 9% Max |
Sumkim Specifications – The guaranteed column shows the average results from testing and the expected column shows what variance to expect from the specified origin. We can offer specifications from a range of suppliers and below are samples for reference. View>
| Item | Unit | Guaranteed | Expected |
| SiO2 | % | 36 max | 34.1 |
| FeO | % | 1.5 max | 0.6 |
| CaO | % | 38 min | 42.1 |
| MnO | % | 1.5 max | 0.3 |
| AI2O3 | % | 18 max | 15.3 |
| SO3 | % | 2.5 max | - |
| Insoluble Residue | |||
| S | % | 1.3 max | 0.8 |
| MgO | % | 10 max | 6.4 |
| TiO2 | % | 2.0 max | 0.7 |
| CI | 0.1 max | 0.002 | |
| Basicity (CaO+MgO+AI2O3)/SiO2 |
% | 1.75 min | 1.87 |
| Insoluble Residue | % | 1.5 max | 0.1 |
| Loss on Ignition | % | 0.3 max | 0 |
| Alkalies=Na2O+K2Ox0.658 | 0.75 max | - | |
| Moisture | % | 9 max | 6.4 |
| Size under 10.0mm | % | 100 min | 100 |
| Size (-5mm) | % | - | |
| Glass content | % | 96 min | 99 |
Kobelco Specification
| Item | Unit | Guaranteed | Expected |
| SiO2 | % | 31 max | 33.4 |
| FeO | % | 0.5 max | 0.2 |
| CaO | % | 38 min | 41.9 |
| MnO | % | 0.5 max | 0.2 |
| AI2O3 | % | 18 max | 14.9 |
| SO3 | % | - | - |
| S | % | 1.5 max | 1 |
| MgO | % | 10 max | 6.5 |
| TiO2 | % | 2.0 max | 1.8 |
| CI | - | - | |
| Basicity (CaO+MgO+AI2O3)/SiO2 |
% | 1.75 min | 1.9 |
| Insoluble Residue | % | 1.5 max | 0.1 |
| Loss on Ignition | % | 0.8 max | 0.3 |
| Alkalies=Na2O+K2Ox0.658 | - | - | |
| Moisture | % | 10 max | 7.6 |
| Size under 10.0mm | % | 99 min | 100 |
| Size (-5mm) | % | - | |
| Glass content | % | 95 min | 99.7 |
We originate slag from Japan, South Korea, and India China, We work with the leading steel mills in the region such as Kobe Steel, POSCO, and Vizag Steel.
Our destination markets for slag are Bangladesh, Middle East, Africa, Vietnam, Philippines, and South America.